Player Stats
# | ATHLETE | GP | G | A | GB | TA |
---|---|---|---|---|---|---|
92 | Musselwhite, Liam | 3 | 0 | 0 | 0 | 0 |
72 | Blanks, Pierce | 3 | 0 | 0 | 0 | 0 |
75 | Stein, Elliott | 3 | 0 | 0 | 0 | 0 |
94 | Feldmann, William | 3 | 1 | 0 | 0 | 0 |
84 | Jauch, Reese | 3 | 1 | 0 | 0 | 0 |
94 | Baker, Aiden | 3 | 0 | 0 | 0 | 0 |
31 | Wilson, Trent | 3 | 0 | 0 | 0 | 0 |
78 | Walton, Abyel | 3 | 0 | 0 | 0 | 0 |
3 | Combs, Aedan | 3 | 0 | 0 | 0 | 0 |
79 | Ashby, Bowen | 3 | 0 | 0 | 0 | 0 |
70 | Shrewsbury, William | 3 | 1 | 1 | 0 | 0 |
80 | Adams, Connor | 3 | 0 | 0 | 0 | 0 |
89 | SOWERS, ALDEN | 3 | 1 | 0 | 0 | 0 |
83 | Rippel, Benjamin | 3 | 0 | 0 | 0 | 0 |
23 | Scott, Eliot | 3 | 0 | 0 | 0 | 0 |
82 | Williams, Dalton | 3 | 0 | 0 | 0 | 0 |
11 | Moyer, Brody | 3 | 0 | 0 | 0 | 0 |
15 | Munsey, Jackson | 3 | 0 | 0 | 0 | 0 |
17 | Kidd, Thatcher | 3 | 0 | 0 | 0 | 0 |
77 | Good, Devin | 2 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|
84 | Jauch, Reese | 1 | 0 | 0 | 0 | ||
78 | Walton, Abyel | 2 | 5 | 12 | 7 | 0.583 | |
70 | Shrewsbury, William | 1 | 0 | 0 | 0 | ||
89 | SOWERS, ALDEN | 1 | 0 | 0 | 0 |
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
GB | Ground Balls | Number of ground balls recovered |
TA | Takeaways | Number of takeaways |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |