Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT |
---|---|---|---|---|---|---|---|---|---|
26 | Lang, Parker | 4 | 8 | 0 | 0 | 1 | 0 | 0 | |
1 | Ojeda, Joki | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | Stewart, Henry | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
85 | Mangus, Robert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Combs, Caleb | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Collins, Brayden | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Rozboril, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Rozboril, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Campbell, Riley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | DeJesus, Bam | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Russell, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Oliver, Brooks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Kelly, Harrison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
28 | Jackson, Spencer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Wallace, Ewan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | White, Crew | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Simcox, William | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Foerst, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whited, Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ross, Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
---|---|---|---|---|---|---|---|---|
23 | Rozboril, Ethan | 4 | 8 | 2.0 | 19 | 11 | 0.579 | 240 |
31 | Foerst, Logan | 4 | 9 | 18 | 9 | 0.5 | 0 |
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
TA | Takeaways | Number of takeaways |
INT | Interceptions | Number of interceptions |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
MIN | Minutes Played | Total time on field |